When people reported it
The record runs from the 1940s to now. This is how it is spread, and what that spread does and does not tell you.
Everything, by decade
| 1860s | | 1 |
| 1900s | | 1 |
| 1920s | | 3 |
| 1930s | | 8 |
| 1940s | | 70 |
| 1950s | | 281 |
| 1960s | | 817 |
| 1970s | | 1,728 |
| 1980s | | 1,473 |
| 1990s | | 6,783 |
| 2000s | | 19,419 |
| 2010s | | 11,723 |
| 2020s | | 150 |
What these numbers are not
They are not a measurement of how often strange things happen. They measure how often people wrote them down, which depends on whether a place to report existed, whether anybody had heard of it, whether the subject was in the news that year, and whether the archive was still being maintained. The internet arriving is visible in this chart, and it is not evidence of anything except the internet arriving.
Read the shape rather than the height: a characteristic that rises while everything around it falls is worth a second look. A characteristic that rises in step with the total is probably just following the crowd.
By what people described
| 1940s | | 2 |
| 1950s | | 8 |
| 1960s | | 22 |
| 1970s | | 92 |
| 1980s | | 97 |
| 1990s | | 551 |
| 2000s | | 1,581 |
| 2010s | | 978 |
| 1940s | | 5 |
| 1950s | | 25 |
| 1960s | | 108 |
| 1970s | | 155 |
| 1980s | | 106 |
| 1990s | | 516 |
| 2000s | | 1,221 |
| 2010s | | 873 |
| 1940s | | 2 |
| 1950s | | 13 |
| 1960s | | 14 |
| 1970s | | 30 |
| 1980s | | 38 |
| 1990s | | 247 |
| 2000s | | 779 |
| 2010s | | 632 |
| 2020s | | 2 |
| 1930s | | 1 |
| 1950s | | 8 |
| 1960s | | 10 |
| 1970s | | 26 |
| 1980s | | 14 |
| 1990s | | 305 |
| 2000s | | 588 |
| 2010s | | 804 |
| 1950s | | 3 |
| 1960s | | 9 |
| 1970s | | 22 |
| 1980s | | 27 |
| 1990s | | 185 |
| 2000s | | 631 |
| 2010s | | 530 |
| 1930s | | 1 |
| 1940s | | 1 |
| 1950s | | 6 |
| 1960s | | 26 |
| 1970s | | 122 |
| 1980s | | 121 |
| 1990s | | 141 |
| 2000s | | 425 |
| 2010s | | 154 |
| 2020s | | 39 |
| 1950s | | 8 |
| 1960s | | 22 |
| 1970s | | 124 |
| 1980s | | 105 |
| 1990s | | 123 |
| 2000s | | 342 |
| 2010s | | 164 |
| 2020s | | 15 |
| 1940s | | 1 |
| 1950s | | 1 |
| 1960s | | 18 |
| 1970s | | 74 |
| 1980s | | 56 |
| 1990s | | 59 |
| 2000s | | 166 |
| 2010s | | 81 |
| 2020s | | 15 |
| 1950s | | 1 |
| 1960s | | 8 |
| 1970s | | 16 |
| 1980s | | 9 |
| 1990s | | 72 |
| 2000s | | 290 |
| 2010s | | 178 |
| 2020s | | 2 |
| 1960s | | 7 |
| 1970s | | 8 |
| 1980s | | 12 |
| 1990s | | 78 |
| 2000s | | 250 |
| 2010s | | 216 |
| 1940s | | 1 |
| 1950s | | 2 |
| 1960s | | 8 |
| 1970s | | 40 |
| 1980s | | 32 |
| 1990s | | 37 |
| 2000s | | 147 |
| 2010s | | 81 |
| 2020s | | 13 |
| 1940s | | 2 |
| 1950s | | 1 |
| 1960s | | 1 |
| 1970s | | 22 |
| 1980s | | 17 |
| 1990s | | 22 |
| 2000s | | 109 |
| 2010s | | 125 |
| 2020s | | 39 |
Adding yours changes this
The most recent decade is the thinnest, because the archives we started from stopped where they stopped. Everything from here comes from people writing in.
Tell us what you saw